Android Smart POS Printers with 2D scanner CILICO CM550SD Android Smart POS Printers combine NFC, GPS+BDS, 4G/LTE, Bluetooth, Camera.Honeywell 2D image scanner, NFC and PSAM Encryption. It has successfully used in many data collection applications, especially ticketing, public transportation,...
Send InquiryChat NowCILICO CM550SD Android Smart POS Printers combine NFC, GPS+BDS, 4G/LTE, Bluetooth, Camera.Honeywell 2D image scanner, NFC and PSAM Encryption. It has successfully used in many data collection applications, especially ticketing, public transportation, retails, bank, warehouse inventory, track and trace solutions and so on.
Basic Parameters | |||
Type | Android Smart POS Printer | ||
CPU | Quad-Core ARM Cortex A7 1.3GHz | ||
GPU | Mali760-MP2 | ||
Memory | 2G LPDDR2 RAM+16G EMMC ROM | ||
OS | Android 5.1 OS | ||
Color | Black | ||
Screen | 5'' high resolution Multi-touch screen; Resolution: 1280*720 dpi support 5 point finger touch and 3 tangible key | ||
printer | 2”384 thermal print head, print speed 20mm/s | ||
Communication | GSM: 850/900/1800/1900 WCDMA:B1/B2/B5/B8 TDS-CDMA: B34/B39 LTE-TDD:B38/B39/B40 LTE-FDD: B1/B3/B7/B8/B20/B38/B39/B40 | ||
GPS | Built-in GPS, support A-GPS, GPS+BDS | ||
Interface | Micro USB2.0, support OTG | ||
Slots | 2 SIM slots+ 2 PSAM slots | ||
Memory Interface | Micro SD card; expansion to 32G | ||
Bluetooth | Bluetooth 4.0+BLE | ||
Audio | Built-in speaker,MIC, handset, 3.5mm headphone jack | ||
WLAN | Support 802.11a/b/g/n mode, 2.4GHz+5GHz seamless roaming | ||
Camera | 8.0 Mega Pixel rear camera; 2.0 Mega Pixel front camera; Auto focus; with LED light | ||
Battery | Li-Polymer 4000mAh | ||
Standby Time | ≧100h | ||
Duration | ≧10h ( full function ) | ||
Certificate | 3C, ISO9001, CE | ||
IP grade | IP53 | ||
IoT Functions | |||
NFC | Fully support NFC (14443A/B、15693 Protocol), reading distance 2cm~5cm, reading position at battery cover. | ||
2D Image (Model CM550SD) | Support both 1D and 2D barcode; Support Code: QR, PDF417, Matrix, Azetc, etc | ||
Working Conditions | |||
Operation Temperature | -25 ~ 65 ℃ | ||
Storage Temperature | -30 ~ 70 ℃ | ||
Humidity | 0 ~ 95% | ||
Product Features | |||
Gravity Sensor Support | Light Sensor Support | Distance Sensor Support | |
Microphone Support | Receiver Support | Vibrator Support | |
Accessories | |||
Accessories | 4000mAh Battery x1 | ||
USB cable x1 | |||
Power Adapter x1(US, Euro, UK standard optional) | |||
User Guide x1 | |||
NFC test card | |||
UHF test tag(CM550SU, CM550STU, CM550SDU support) | |||
Charging Cradle (optional) |
1: CM550S ALL-IN-ONE Handheld Computer with Thermal Printer
Industrial level Data capture device, with built-in high speed printer, it can be printed at anytime and anywhere
2: Instant printing and powerful thermal printer function
Printing the scanned the 1d, 2d barcodes, Thermal printing receipts and adhesive stickers instantly, Printing speed-up to 40mm/s, make inspection, ticketing and inventory work more efficient.
3 : Barcode Scanning
Optional 1D and 2D barcode readers with physical scan buttons
Popular 2D Honeywell brand barcode engine with fast scanning speed
4: Multi data capture functions with pocket design
Exept barcode reading, CM550S series mobile computer with more data collecting ways like: GPS and BDS, HD Camera, PSAM encryption and Power Infrared reading module. Build in thermal printer design make it more smart and easy to work
5: Flexible Charging
Standard USB interface charging with Power Adapter.
Single charging cradle and three slots multiple charging docks for desktop charging.
Intelligent charger with LAN, USB, Micro-USB and DC interface.
Production line:
Package:
Professional products package safe for long distance transportation.
Full shipment documents (MSDS and UN38.3 report) for devices with battery.
Fast courier ensure you get the devices in time.